Northeast MA Harvest Calendar
You can find the freshest fruits, vegetables, milk and meats at your local farmers' market or farmstand.
Jump to: Vegetables - Fruit - Herbs - Sweeteners
To print this harvest calendar, make sure your web browser is set to print backgrounds! We also have this page as a PDF. fresh and in season
available from storage
available from storage
Northeast MA Vegetables
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Artichokes | ||
| Arugula | ||
| Asian greens | ||
| Asparagus | ||
| Beets | ||
| Bok choi | ||
| Broccoli | ||
| Broccoli rabe | ||
| Brussel sprouts | ||
| Cabbage | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Callaloo | ||
| Cardoon | ||
| Carrots | ||
| Cauliflower | ||
| Celeriac | ||
| Celery | ||
| Chili peppers | ||
| Collards | ||
| Corn | ||
| Cucumbers | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Edamame | ||
| Edible flowers | ||
| Eggplant | ||
| Fava beans | ||
| Fiddleheads | ||
| Frozen Vegetables | ||
| Garlic | ||
| Ginger | ||
| Gourds | ||
| Green beans | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Horseradish | ||
| Kale | ||
| Kohlrabi | ||
| Leeks | ||
| Lettuce | ||
| Lima beans | ||
| Microgreens | ||
| Mushrooms | ||
| Mustard greens | ||
| Nettles | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Okra | ||
| Onions | ||
| Parsnips | ||
| Peas | ||
| Peppers | ||
| Potatoes | ||
| Pumpkins | ||
| Radicchio | ||
| Radishes | ||
| Rhubarb | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Rutabagas | ||
| Salad greens | ||
| Scallions | ||
| Shallots | ||
| Sliced + Diced Veggies | ||
| Spinach | ||
| Sprouts | ||
| Summer squash | ||
| Sunchokes | ||
| Sweet potatoes | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Swiss chard | ||
| Tat soi | ||
| Tomatillos | ||
| Tomatoes | ||
| Tomatoes (cherry) | ||
| Turnips | ||
| Watercress | ||
| Winter squash | ||
| Zucchini |
fresh and in season
available from storage
available from storage
Northeast MA Fruit
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Apples | ||
| Apricots | ||
| Blackberries | ||
| Blueberries | ||
| Cantaloupe | ||
| Cherries | ||
| Cranberries | ||
| Currants | ||
| Elderberries | ||
| Figs | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Frozen Fruit | ||
| Gooseberries | ||
| Grapes (eating) | ||
| Grapes (wine) | ||
| Ground cherries | ||
| Hardy kiwis | ||
| Jostaberries | ||
| Lingonberries | ||
| Melons | ||
| Nectarines | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Pawpaws | ||
| Peaches | ||
| Pears | ||
| Plums | ||
| Quince | ||
| Raspberries | ||
| Rose hips | ||
| Strawberries | ||
| Watermelons |
fresh and in season
available from storage
available from storage
Northeast MA Herbs
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Basil | ||
| Chervil | ||
| Chives | ||
| Cilantro | ||
| Cutting celery | ||
| Dill | ||
| Fennel | ||
| Hops | ||
| Lavender | ||
| Lemon balm | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Lemon Verbena | ||
| Lemongrass | ||
| Marjoram | ||
| Mint | ||
| Oregano | ||
| Parsley | ||
| Rosemary | ||
| Sage | ||
| Savory | ||
| Sorrel | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Tarragon | ||
| Thyme | ||
| Wheatgrass |
fresh and in season
available from storage
available from storage
Northeast MA Sweeteners
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Honey | ||
| Maple Syrup |
Know of a farm growing/raising foods that we have not listed or beyond the season we have noted? Let us know!
