Fresh near Cranston
- Johnson & Wales Universi...
Providence, RI
0 miles away - Gordon School
East Providence, RI
2 miles away - Cranston Public Schools
2 miles away - RI Hospital
Providence, RI
2 miles away - East Providence Public S...
2 miles away
| Cafeterias | A Bit About Us | City |
|---|---|---|
| Johnson & Wales University | Providence 0 mi |
|
| East Providence Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | East Providence 2 mi |
| Cranston Public Schools | Potatoes, Butternut Squash, Apples, Corn from Rhode Island farms | Cranston 2 mi |
| Gordon School | Gordon's volunteer group, the GCA, prepares lunch twice a week for students and staff. The GCA will be wo... | East Providence 2 mi |
| RI Hospital | Providence 2 mi |
|
| RISD Dining | RISD Dining includes several eating locations: The Met on Waterman Street, the Watermark along the Canal ... | Providence 3 mi |
| Brown Dining Services | Community Harvest Core Values 1. Community building 2. Providing higher-quality, more nutritious food p... | Providence 3 mi |
| Epicurean Feast @ Blue Cross Blue Shield Of RI | Epicurean Feast is a food service provider serving Blue Cross Blue Shield of Rhode Island. Under the dire... | Providence 3 mi |
| Providence Public Schools | Providence 4 mi |
|
| Barrington Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Barrington 6 mi |
| Central Falls Public Schools | Apples from Hill Orchards | Central Falls 7 mi |
| Rocky Hill School / Flik ISD | Menus are created on campus, specifically designed for your dining facility and your community’s ne... | East Greenwich 9 mi |
| Bristol-Warren Regional Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Bristol 10 mi |
| Smithfield Public Schools | Apples from Hill Orchards | Smithfield 10 mi |
| Roger Williams University | For today's college students, old-fashioned cafeterias simply won't cut it when it comes to on-campus din... | Bristol, MA 12 mi |
| Great Harvest Bread Co | Our specialty is 100% whole wheat breads made with freshly ground premium wheat, blended with pure and si... | North Kingstown 12 mi |
| Portsmouth Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Portsmouth 15 mi |
| Tiverton Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Tiverton 16 mi |
| North Kingstown Public Schools | Butternut Squash, Potatoes | North Kingstown 16 mi |
| Middletown Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Middletown 18 mi |
| Newport Public Schools | Newport 20 mi |
|
| Westport Community Schools | School district with four cafeterias serving about 8000 meals weekly. | Westport, MA 20 mi |
| Newport Hospital | Newport 20 mi |
|
| Little Compton Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Little Compton 22 mi |
| South Kingstown Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Wakefield 24 mi |
Next 25 cafeterias …
farther from Cranston, RI
… or search a different town or zip:
... or search for a new food or business:
farther from Cranston, RI
… or search a different town or zip:
... or search for a new food or business:
Psst. Have information to add? E-mail your update to Noah at Farm Fresh RI.
If you're a farmer, create an account to add or update your farm's information.
