Fresh near Swansea
- Barrington Public School...
5 miles away - Bristol-Warren Regional ...
6 miles away - Roger Williams Universit...
Bristol, MA
7 miles away - East Providence Public S...
8 miles away - Tiverton Public Schools
8 miles away
| Cafeterias | A Bit About Us | City |
|---|---|---|
| Barrington Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Barrington, RI 5 mi |
| Bristol-Warren Regional Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Bristol, RI 6 mi |
| Roger Williams University | For today's college students, old-fashioned cafeterias simply won't cut it when it comes to on-campus din... | Bristol 7 mi |
| East Providence Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | East Providence, RI 8 mi |
| Tiverton Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Tiverton, RI 8 mi |
| Portsmouth Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Portsmouth, RI 10 mi |
| Gordon School | Gordon's volunteer group, the GCA, prepares lunch twice a week for students and staff. The GCA will be wo... | East Providence, RI 10 mi |
| Westport Community Schools | School district with four cafeterias serving about 8000 meals weekly. | Westport 10 mi |
| Johnson & Wales University | Providence, RI 10 mi |
|
| Cranston Public Schools | Potatoes, Butternut Squash, Apples, Corn from Rhode Island farms | Cranston, RI 11 mi |
| RI Hospital | Providence, RI 11 mi |
|
| RISD Dining | RISD Dining includes several eating locations: The Met on Waterman Street, the Watermark along the Canal ... | Providence, RI 12 mi |
| Brown Dining Services | Community Harvest Core Values 1. Community building 2. Providing higher-quality, more nutritious food p... | Providence, RI 12 mi |
| Epicurean Feast @ Blue Cross Blue Shield Of RI | Epicurean Feast is a food service provider serving Blue Cross Blue Shield of Rhode Island. Under the dire... | Providence, RI 12 mi |
| Rocky Hill School / Flik ISD | Menus are created on campus, specifically designed for your dining facility and your community’s ne... | East Greenwich, RI 12 mi |
| Providence Public Schools | Providence, RI 13 mi |
|
| Middletown Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Middletown, RI 14 mi |
| Central Falls Public Schools | Apples from Hill Orchards | Central Falls, RI 14 mi |
| Great Harvest Bread Co | Our specialty is 100% whole wheat breads made with freshly ground premium wheat, blended with pure and si... | North Kingstown, RI 15 mi |
| Little Compton Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Little Compton, RI 16 mi |
| Newport Public Schools | Newport, RI 17 mi |
|
| North Kingstown Public Schools | Butternut Squash, Potatoes | North Kingstown, RI 17 mi |
| Newport Hospital | Newport, RI 17 mi |
|
| Middleboro Public Schools | Middleboro 19 mi |
|
| Smithfield Public Schools | Apples from Hill Orchards | Smithfield, RI 20 mi |
Next 25 cafeterias …
farther from Swansea, MA
… or search a different town or zip:
... or search for a new food or business:
farther from Swansea, MA
… or search a different town or zip:
... or search for a new food or business:
Psst. Have information to add? E-mail your update to Sarah Cogswell at SEMAP.
If you're a farmer, create an account to add or update your farm's information.
