Fresh near Fall River
- Tiverton Public Schools
7 miles away - Roger Williams Universit...
Bristol, MA
8 miles away - Westport Community Schoo...
8 miles away - Bristol-Warren Regional ...
8 miles away - Barrington Public School...
9 miles away
| Cafeterias | A Bit About Us | City |
|---|---|---|
| Tiverton Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Tiverton, RI 7 mi |
| Bristol-Warren Regional Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Bristol, RI 8 mi |
| Westport Community Schools | School district with four cafeterias serving about 8000 meals weekly. | Westport 8 mi |
| Roger Williams University | For today's college students, old-fashioned cafeterias simply won't cut it when it comes to on-campus din... | Bristol 8 mi |
| Barrington Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Barrington, RI 9 mi |
| Portsmouth Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Portsmouth, RI 11 mi |
| East Providence Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | East Providence, RI 12 mi |
| Gordon School | Gordon's volunteer group, the GCA, prepares lunch twice a week for students and staff. The GCA will be wo... | East Providence, RI 13 mi |
| Johnson & Wales University | Providence, RI 14 mi |
|
| Brown Dining Services | Community Harvest Core Values 1. Community building 2. Providing higher-quality, more nutritious food p... | Providence, RI 15 mi |
| Middletown Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Middletown, RI 15 mi |
| Little Compton Public Schools | Chartwells is the Food Service Provider to 11 RI School Districts. | Little Compton, RI 15 mi |
| Cranston Public Schools | Potatoes, Butternut Squash, Apples, Corn from Rhode Island farms | Cranston, RI 15 mi |
| RI Hospital | Providence, RI 15 mi |
|
| Rocky Hill School / Flik ISD | Menus are created on campus, specifically designed for your dining facility and your community’s ne... | East Greenwich, RI 15 mi |
| RISD Dining | RISD Dining includes several eating locations: The Met on Waterman Street, the Watermark along the Canal ... | Providence, RI 16 mi |
| Epicurean Feast @ Blue Cross Blue Shield Of RI | Epicurean Feast is a food service provider serving Blue Cross Blue Shield of Rhode Island. Under the dire... | Providence, RI 16 mi |
| Newport Public Schools | Newport, RI 17 mi |
|
| Central Falls Public Schools | Apples from Hill Orchards | Central Falls, RI 17 mi |
| Middleboro Public Schools | Middleboro 17 mi |
|
| Providence Public Schools | Providence, RI 17 mi |
|
| Great Harvest Bread Co | Our specialty is 100% whole wheat breads made with freshly ground premium wheat, blended with pure and si... | North Kingstown, RI 18 mi |
| Newport Hospital | Newport, RI 18 mi |
|
| North Kingstown Public Schools | Butternut Squash, Potatoes | North Kingstown, RI 20 mi |
| Smithfield Public Schools | Apples from Hill Orchards | Smithfield, RI 24 mi |
Next 25 cafeterias …
farther from Fall River, MA
… or search a different town or zip:
... or search for a new food or business:
farther from Fall River, MA
… or search a different town or zip:
... or search for a new food or business:
Psst. Have information to add? E-mail your update to Sarah Cogswell at SEMAP.
If you're a farmer, create an account to add or update your farm's information.
